Millet vs Rice & Wheat Charts
Millets vs Rice & Wheat: Nutrients and Fibre Present in 100 grams of Grain
Group Grains Fiber (g) Protein (g) Minerals (g) Carbohydrate (g) Carotene (mg) Iron (mg) Calcium (g) Phosphorous (g) Thiamine (B1) (mg) Riboflavin (B2) (mg) Niacin (B3) (mg) Ratio of Carbohydrate to Fiber
Positive Grains Browntop Millet 12.5 11.5 4.21 69.37 0 0.65 0.01 0.47 3.2 0.027 18.5 5.5
Barnyard Millet 10 6.2 4.4 65.5 0 2.9 0.02 0.28 0.31 0.08 1.5 6.6
Little Millet 9.8 7.7 1.5 65.5 0 2.8 0.02 0.28 0.3 0.07 1.5 6.7
Kodo Millet 9 6.2 2.6 65.6 0 2.9 0.04 0.24 0.33 0.09 2 7.3
Foxtail Millet 8 12.3 3.3 60.6 32 6.3 0.03 0.29 0.59 0.11 0.7 7.6
Neutral Grains Finger Millet 3.6 7.1 2.7 72.7 42 5.4 0.33 0.27 0.42 0.19 1.1 20.2
Proso Millet 2.2 12.5 1.9 68.9 0 5.9 0.01 0.33 0.2 0.18 2.3 31.3
Pearl Millet 1.2 11.6 2.3 67.1 132 8 0.05 0.35 0.33 0.25 2.3 55.9
Sorghum 1.3 10.4 1.6 72.4 47 4.1 0.03 0.28 0.37 0.13 1.8 55.7
Negative Grains Wheat 1.2 11.8 1.5 76.2 64 5.3 0.05 0.32 0.35 0.17 5 63.5
Rice 0.2 6.9 0.6 79 0 1 0.01 0.11 0.06 0.06 1.2 395.0

Source: Dr. Khadar Vali